Cart(0)
Choosing the Right Footwear: A Guide to Workout Shoes, Running Shoes, Bulky Sneakers, Sports Shoes, and Lightweight Boots
Choosing the Right Footwear: A Guide to Workout Shoes, Running Shoes, Bulky Sneakers, Sports Shoes, and Lightweight Boots Choosing the Right Footwear: A Guide to Workout Shoes, Running Shoes, Bulky Sneakers, Sports Shoes, and Lightweight Boots
Unisex USB Heated Windbreaker

Unisex USB Heated Windbreaker

  • MensBlue
  • MensBlack
  • MensGray
  • WomensRed
  • WomensPink
  • WomensKhaki
  • WomensBlack
  • MensArmyGreen
  • XL
  • XXXL
  • S
  • L
  • M
  • XXL

$ 83.90

$ 64.54

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

  • Item Type: Windbreakers
  • Gender: Men / Women
  • Material: Polyester
  • Sleeve Length: Full
  • Collar: Hood
  • Package Includes: 1 Pc
Size Info:
Men's Size Top Length (cm / inch) Bust  (cm / inch) Sleeve  (cm / inch) Height  (cm / inch)
S 72 / 28.3  116 / 45.7  60 / 23.6  165~170 / 65~66.9 
M 74 / 29.1  120 / 47.2  61 / 24  170~175 / 66.9~68.9 
L 76 / 29.9  122 / 48.0  61 / 24  175~180 / 68.9~70.9 
XL 77 / 30.3  124 / 48.8  63 / 24.8  180~185 / 70.9~72.8 
2XL 83 / 32.7  134 / 52.8  65.5 / 25.8  185~190 / 72.8~74.8
3XL 85 / 33.5  137 / 53.9  68 / 26.8  190~195 / 74.8~76.8
 
Women's Size Top Length (cm / inch) Bust (cm / inch) Sleeve (cm / inch) Height (cm / inch)
S 64 / 25.2  100 / 39.4  57 / 22.4  153~158 / 60.2~62.2 
M 66 / 26  104 / 4.09  57 / 22.4  158~162 / 62.2~63.8
L 68 / 26.8  112 / 44.1 61 / 24  160~165 / 63~65 
XL 68 / 26.8  114 / 44.5  61 / 24  163~168 / 64.2~66.1 
2XL 72 / 28.3  122 / 48.0  62 / 24.4  165~173 / 65~68.1 
3XL 74 / 29.1  128 / 50.4  65 / 25.6  168~175 / 66.1~68.9 
 
You May Also Like
Cart
Choosing the Right Footwear: A Guide to Workout Shoes, Running Shoes, Bulky Sneakers, Sports Shoes, and Lightweight Boots
Your cart is currently empty.